Currency | Price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 94932.18 | -0.9439% | Deal | |
ETH ETH/USDT | 3281.99 | -1.3624% | Deal | |
XRP XRP/USDT | 2.17256 | -1.8256% | Deal | |
ETC ETC/USDT | 26.0612 | -1.8203% | Deal | |
WOW WOW | 1.448835 | +1.7552% | Deal | |
DOT DOT | 6.8563 | -2.0361% | Deal | |
LTC LTC/USDT | 102.05 | -1.79% | Deal | |
SHIB SHIB | 2.143E-5 | -2.5023% | Deal | |
FIL FIL | 4.8491 | -2.2122% | Deal | |
DOGE DOGE | 0.311402 | -1.9827% | Deal | |
LINK LINK | 22.4973 | -2.7215% | Deal | |
BCH BCH | 439.63 | -2.642% | Deal | |
ADA ADA | 0.881078 | -2.4108% | Deal | |
EOS EOS | 0.7869 | -1.9928% | Deal | |
TRX TRX | 0.245758 | -1.1512% | Deal | |
XMR XMR | 186.5 | -1.749% | Deal | |
IOTA IOTA | 0.2925 | -3.3377% | Deal | |
DASH DASH | 35.81 | -2.5313% | Deal | |
ZEC ZEC | 58.42 | -4.088% | Deal | |
HTC HTC | 1.573296 | -12.796% | Deal | |
CYBER CYBER | 0.974652 | -0.7119% | Deal | |
DPTC DPTC | 1.806827 | +6.877% | Deal | |
MKY MKY | 12.416435 | +0.664% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are stable and safe.
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time